68 Eaglewood Boulevard E Mississauga, Ontario L5G 1V4
$4,000 Monthly
Welcome to this charming 3+1 bedroom, 3-bathroom home in the heart of Mineola. Located in a quiet, family-friendly neighborhood, its perfect for those looking to settle into a vibrant community. Enjoy a spacious backyard, second-floor balcony, and a cozy layout ideal for everyday living and hosting friends. The home includes stainless steel appliances, a dishwasher, and a full laundry room with washer, dryer, sink, and shelving. Just a 5-minute walk to Port Credit GO Station for a quick 30-minute ride to downtown Toronto. Steps from Mineola Public School, with Lake Ontario and trails just a short bike ride away. Easy access to the QEW makes commuting a breeze. Come see it for yourself and picture life in Mineola. (id:63269)
Property Details
MLS® Number | W12398973 |
Property Type | Single Family |
Community Name | Mineola |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dryer, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 132 Ft |
Size Total Text | 50 X 132 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.07 m | 2.78 m | 3.07 m x 2.78 m |
Second Level | Bedroom 2 | 3.9 m | 2.43 m | 3.9 m x 2.43 m |
Basement | Family Room | 6.79 m | 2.97 m | 6.79 m x 2.97 m |
Basement | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Laundry Room | 2.4 m | 2.49 m | 2.4 m x 2.49 m |
Basement | Bathroom | 2.38 m | 1.24 m | 2.38 m x 1.24 m |
Main Level | Living Room | 5.08 m | 3.23 m | 5.08 m x 3.23 m |
Main Level | Dining Room | 3.5 m | 3.38 m | 3.5 m x 3.38 m |
Main Level | Kitchen | 3.2 m | 2 m | 3.2 m x 2 m |
Main Level | Bedroom 3 | 3.9 m | 3.13 m | 3.9 m x 3.13 m |
https://www.realtor.ca/real-estate/28852938/68-eaglewood-boulevard-e-mississauga-mineola-mineola
Contact Us
Contact us for more information

Philip Reid
Salesperson
480 Eglinton Ave West #30, 106498
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/