3511 - 16 Yonge Street Toronto, Ontario M5E 2A3
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$899,000Maintenance, Heat, Electricity, Common Area Maintenance, Insurance, Water
$948.18 Monthly
Maintenance, Heat, Electricity, Common Area Maintenance, Insurance, Water
$948.18 MonthlyCorner unit on high 25th floor with open balcony at prestigious pinnacle center on prime Yonge St. Close to all amenities and attractions. Pinnacle offers lap pool, sauna, exercise room, movie room, party room, tennis. Apartment is rented to same tenant for the past 10 years and pays $2998/M. Tenant is now on month to month basis and willing to stay. Brand new washer/dryer. Apartment is sold as is. (id:63269)
Property Details
MLS® Number | C12402704 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.48 m | 4.45 m | 5.48 m x 4.45 m |
Flat | Dining Room | 5.48 m | 4.45 m | 5.48 m x 4.45 m |
Flat | Kitchen | 2.44 m | 2.43 m | 2.44 m x 2.43 m |
Flat | Primary Bedroom | 3.96 m | 3.09 m | 3.96 m x 3.09 m |
Flat | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Flat | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Contact Us
Contact us for more information

Mohamed Zaheer
Broker
Cityscape Real Estate Ltd.
885 Plymouth Dr #2
Mississauga, Ontario L5V 0B5
885 Plymouth Dr #2
Mississauga, Ontario L5V 0B5
(905) 241-2222
(905) 241-3333