Upper - 78 Mainard Crescent Brampton, Ontario L6R 2T8
$3,600 Monthly
Welcome to this stunning detached home in the heart of Brampton, offering almost 2700 square feet of beautifully designed living space above grade. This 4 Bedroom / 5 Washroom home is perfect for families seeking comfort, space, and versatility. The main floor features a bright and spacious layout with oversized windows that fill the home with natural light, along with a separate office/den ideal for working from home. The gourmet chef's kitchen is a showstopper, boasting sleek stainless steel appliances, ample cabinetry, and an open-concept design that flows seamlessly into the living and dining areas perfect for entertaining. Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite with a spa-like ensuite and walk-in closet. Located just minutes from major highways, top-rated schools, parks, and vibrant shopping plazas, this home offers the ultimate in convenience and lifestyle. Whether you're a growing family or an investor, this home is an exceptional opportunity in one of Brampton's most sought-after communities. (id:63269)
Property Details
MLS® Number | W12404623 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Park, Public Transit, Hospital, Place Of Worship |
Community Features | School Bus |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Hospital, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 78 Ft ,9 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 78.8 Ft |
Size Total Text | 45 X 78.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Second Level | Bedroom 2 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Second Level | Bedroom 3 | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Living Room | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Main Level | Family Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Eating Area | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Library | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Contact Us
Contact us for more information
Harkirat Singh Khangura
Salesperson
2985 Drew Rd #115
Mississauga, Ontario L4T 0A4
(905) 672-7474
(905) 672-1818
HTTP://www.singhbrothers.ca

Gurmeet Singh Pahwa
Broker of Record
www.singhbrothers.ca/
www.facebook.com/SinghBrothersRealtyInc/
twitter.com/GurmeetS1ngh
www.linkedin.com/in/gurmeet-pahwa-65553019/
2985 Drew Rd #115
Mississauga, Ontario L4T 0A4
(905) 672-7474
(905) 672-1818
HTTP://www.singhbrothers.ca