Lower Floor - 182/184 Davenport Road Toronto, Ontario M5R 1J2
642 ft2
Fully Air Conditioned
Forced Air
$2,450 Monthly
Net rent plus TMI of $1,116.74 /month. TMI includes: realty taxes, hydro, water, gas, cleaning, landscaping/snow removal, maintenance and repairs insurance. Parking is Available at the rear for $175/mth (id:63269)
Property Details
| MLS® Number | C12479587 |
| Property Type | Office |
| Community Name | Annex |
| Farm Type | Other |
| Parking Space Total | 1 |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 642 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 120 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 120 Ft |
| Size Total Text | 32 X 120 Ft |
| Zoning Description | Cr2.0 (c1.0; 2.0) Ss2 |









