7822 Juneberry Drive Niagara Falls, Ontario L2H 0N1
$784,000
This stunning 2,477 sq. ft. fully brick home features a functional and elegant layout perfect for modern living. Boasting two master bedrooms, each with its own ensuite and walk-in closet, plus a shared third bathroom for the 3rd and 4th bedrooms, it's ideal for large or multi-generational families. Enjoy the practicality of a sunken laundry room on the main floor, spacious principal rooms, and a layout designed for both comfort and convenience. Situated in one of Niagara Falls' most sought-after family-friendly neighborhoods, the home is surrounded by newer detached properties with excellent curb appeal and offers easy access to top schools, parks, shopping, and the MacBain Community Centre. The area combines a peaceful suburban feel with proximity to major routes for stress-free commuting, making it a great choice for those seeking both serenity and convenience. (id:63269)
Property Details
| MLS® Number | X12479292 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Equipment Type | Hrv, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Hrv, Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,10 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 91.9 Ft |
| Size Total Text | 36.1 X 91.9 Ft|under 1/2 Acre |
| Zoning Description | Rif |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.36 m | 4.32 m | 5.36 m x 4.32 m |
| Second Level | Bedroom 2 | 4.29 m | 3.69 m | 4.29 m x 3.69 m |
| Second Level | Bedroom 3 | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
| Second Level | Bedroom 4 | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
| Ground Level | Dining Room | 3.23 m | 4.26 m | 3.23 m x 4.26 m |
| Ground Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Ground Level | Eating Area | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
| Ground Level | Family Room | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |









































