1609 - 388 Prince Of Wales Drive Mississauga, Ontario L5B 0A1
$558,000Maintenance, Heat, Insurance, Water, Parking
$500 Monthly
Maintenance, Heat, Insurance, Water, Parking
$500 MonthlyDaniel's Luxury "One Park Tower" in the Heart of Mississauga City Centre. A grand arched entrance with a welcoming courtyard sets the tone for sophistication and exclusivity. This elegant 1-bedroom plus den, 2-bathroom unit offers 9-foot ceilings, a spacious primary bedroom with a 4-piece ensuite, and a private wraparound balcony showcasing breathtaking city views. The stylish kitchen features stainless steel appliances, ample cabinetry, and an in-suite washer and dryer. Includes one parking space and one locker. Enjoy exceptional, resort-style amenities including an indoor pool and sauna, guest suites, a fully equipped fitness centre, virtual golf, party and games rooms, and a beautifully landscaped terrace with BBQs. Ideally situated steps from Square One, Sheridan College, restaurants, shops, Mississauga Transit, and the GO Bus. Two grocery stores-Food Basics and 24-hourRabba-are just around the corner. (id:63269)
Property Details
| MLS® Number | W12522336 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | Cc2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.9 m | 3.14 m | 4.9 m x 3.14 m |
| Flat | Dining Room | 4.9 m | 3.14 m | 4.9 m x 3.14 m |
| Flat | Primary Bedroom | 3.72 m | 3.65 m | 3.72 m x 3.65 m |
| Flat | Den | 2.53 m | 2.68 m | 2.53 m x 2.68 m |
| Flat | Kitchen | 2.75 m | 2.53 m | 2.75 m x 2.53 m |




















