512 - 320 Mill Street S Brampton, Ontario L6Y 3V2
$459,000Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,142.74 Monthly
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,142.74 MonthlyWelcome to Suite 512. Beautiful spacious 1280sft unit with lots of upgrades. Unit Offers Kitchen With Loads Of Cupboard & Counter Space, Pot Lights, Ceramic Backsplash, Stainless Steel Appliances. Carpet Free, Laminate flooring in living/dining solarium and bedrooms. Convenient in suite laundry. Primary Bedroom With Walk-In Closet & 4 Piece Ensuite. 2nd Bedroom Opens To Bright & Sunny Solarium Underground parking 2 parking spots. Maintenance fee includes building insurance, central AC, common elements, heat, hydro, parking & water. 24 hour concierge/security. Amenities include indoor pool, sauna, party room, gym, Close to all city amenities walking distance to shoppers world, close to trails, public transit, schools, Sheridan College, Gage park, restaurants & Rose Theatre. For Easy Commute few minutes away from GO station, Hwys 410 & 407, LRT coming soon.. (id:63269)
Property Details
| MLS® Number | W12528642 |
| Property Type | Single Family |
| Community Name | Brampton South |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Elevator, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Security/concierge, Party Room, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.41 m | 5 m | 6.41 m x 5 m |
| Flat | Dining Room | 6.41 m | 5 m | 6.41 m x 5 m |
| Flat | Kitchen | 4.61 m | 3.02 m | 4.61 m x 3.02 m |
| Flat | Primary Bedroom | 5.15 m | 3.42 m | 5.15 m x 3.42 m |
| Flat | Bedroom 2 | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Flat | Solarium | 4.2 m | 2.36 m | 4.2 m x 2.36 m |









































