1106 - 50 Absolute Avenue Mississauga, Ontario L4Z 0A8
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$575,000Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,078 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,078 MonthlyTotal 1,260sqft( Interior965sqft + A Wrap-Around Balcony 295sqft w/ 4 Balcony Doors).Suite Features Literally Uninterrupted Open living Room Layout Without Structural Pilars in the Middle, Spacious Dining Area,Spacious Separate Den Can be 3rd Bedrm Or Home Office W/ Windows &Balcony Door, & OPEN PLAN DESIGN WITH ZERO WASTE OF LIVING SPACE!. State of Art 30,000 Sqft Amenities Incl. 24/7 Concierge, Guest Suites, Gym, Indoor/Outdoor Pools, Media Room, Basketball/Squash/Racquet/Badminton Court, Games Room, Spa, Rooftop Terrace, Party Room & More. Min To Public Transit & Highway Qew/403/401, & Go Station. (id:63269)
Property Details
| MLS® Number | W12528538 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.67 m | 3.05 m | 6.67 m x 3.05 m |
| Flat | Dining Room | 6.67 m | 3.05 m | 6.67 m x 3.05 m |
| Flat | Kitchen | 3.51 m | 2.65 m | 3.51 m x 2.65 m |
| Flat | Bedroom | 4.45 m | 2.83 m | 4.45 m x 2.83 m |
| Flat | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Flat | Den | 8.2 m | 8.1 m | 8.2 m x 8.1 m |



























