208 - 9901 Keele Street Vaughan, Ontario L6A 3Y5
$549,900Maintenance, Insurance, Water, Parking, Common Area Maintenance
$773.98 Monthly
Maintenance, Insurance, Water, Parking, Common Area Maintenance
$773.98 MonthlyLuxury boutique living in the heart of Maple! Intimate 4-storeybuilding with only 24 suites. Spacious ~850 sq ft 1-bedroom with parking & locker, 9-ft smooth ceilings, and south exposure for all-day sun. Open-concept plan with walk-out to a private, oversized balcony (laminate decking). Large primary with walk-in closet & new laminate. Wainscoting in main hall. Built-in 5.1 surround sound with floating shelf, TV & subwoofer. 2-yrs-new S/S appliances. Laundry room with sink & storage. Updated bath with marble-top vanity & new toilet. Reverse osmosis (3M) water filter with brushed-nickel spout. Underground heated garage and oversized heated locker on 4th floor. Wheelchair accessible building. Move-in ready. Steps to Major Mackenzie, transit, shops & parks. (id:63269)
Property Details
| MLS® Number | N12530562 |
| Property Type | Single Family |
| Community Name | Maple |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.98 m | 1.78 m | 2.98 m x 1.78 m |
| Main Level | Laundry Room | 0.91 m | 1.67 m | 0.91 m x 1.67 m |
| Main Level | Kitchen | 3.2 m | 1.49 m | 3.2 m x 1.49 m |
| Main Level | Eating Area | 3.71 m | 1.98 m | 3.71 m x 1.98 m |
| Main Level | Family Room | 3.71 m | 4.57 m | 3.71 m x 4.57 m |
| Main Level | Primary Bedroom | 3.96 m | 3.41 m | 3.96 m x 3.41 m |



























