3505 - 36 Lee Centre Drive Toronto, Ontario M1H 3K2
1 Bedroom
1 Bathroom
0 - 499 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$415,000Maintenance, Heat, Water, Parking, Common Area Maintenance, Insurance
$448.99 Monthly
Maintenance, Heat, Water, Parking, Common Area Maintenance, Insurance
$448.99 MonthlyStunning, Modern & Cozy Condo Unit That Is In A Prime Scarborough Location. Great Finishes From Quartz Countertops, Pot Lights, Laminate Flooring, To Open Concept Layout. Close To Stc, Ttc, Subway, Restaurants, Fast Food, Ymca, 401 & So Much More! (id:63269)
Property Details
| MLS® Number | E12552158 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Hospital, Park, Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.89 m | 3.64 m | 4.89 m x 3.64 m |
| Flat | Dining Room | 4.89 m | 3.64 m | 4.89 m x 3.64 m |
| Flat | Kitchen | 2.13 m | 3.02 m | 2.13 m x 3.02 m |
| Flat | Primary Bedroom | 3.04 m | 3.16 m | 3.04 m x 3.16 m |















