258 West 19th Street Hamilton, Ontario L9C 4J4
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$574,999
Bright beautiful bungalow! Move right into this West mountain 2 bedroom updated home with vaulted ceilings, pot lights, newer vinyl floor, and white eat in kitchen with breakfast peninsula. Primary bedroom with double closet. Back room with backyard access suitable for 2nd bedroom or home office. Large 50'x100' lot offers spacious fenced back yard and double wide drive. Prime Hamilton West mountain walking distance to Mohawk College, Westmount Rec Centre, and a quick drive to Ancaster Meadowlands or Upper James for all your shopping / dining needs. (id:63269)
Open House
This property has open houses!
November
23
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12551808 |
| Property Type | Single Family |
| Community Name | Buchanan |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 8.53 m | 6.6 m | 8.53 m x 6.6 m |
| Main Level | Living Room | 4.44 m | 3.78 m | 4.44 m x 3.78 m |
| Main Level | Kitchen | 4.09 m | 3.2 m | 4.09 m x 3.2 m |
| Main Level | Bedroom | 2.9 m | 3.99 m | 2.9 m x 3.99 m |
| Main Level | Primary Bedroom | 3.89 m | 3.25 m | 3.89 m x 3.25 m |
| Main Level | Bathroom | 2.57 m | 2.67 m | 2.57 m x 2.67 m |

























