2501 - 181 Dundas Street E Toronto, Ontario M5A 0N5
$474,888Maintenance, Water, Insurance
$357.63 Monthly
Maintenance, Water, Insurance
$357.63 MonthlyHigh Floor With Beautiful North View In A Luxury Building - The Grid Condos! Single-Owner Unit Cared For Meticulously. Very Bright And Stunning North-Facing 1+1 Bedroom Unit. Good Size Den With Sliding Door Can Be Used As 2nd Bedroom. 550sf Interior As Per Builder. Excellent Layout With Zero Waste Of Space. Floor-to-Ceiling Windows With Juliette Balcony To Enjoy Panoramic View And Fresh Air. Open Concept Modern Kitchen With Quartz Counter Top, Back Splash, and Stainless Steel Appliances. In-Suite Laundry. Premium Downtown Location with 97 Walk Score. Minutes Walk to Dundas Subway, TMU & George Brown College. Close to Dundas Square, Eaton Centre, Restaurants & Entertainment. 24 Hr Street Car At Door. Exceptional Amenities Includes Huge Learning Centre With Study And Work Area / Private Meeting Rooms / Business Equipment, Full-Size Gym And Yoga Room, Theatre, Outdoor Terrace With BBQ, Cozy Lounge, Guest Suites, Bike Storage, 24 HR Concierge. You Will Love This Unit! (id:63269)
Property Details
| MLS® Number | C12559124 |
| Property Type | Single Family |
| Community Name | Moss Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Range, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.39 m | 1.09 m | 2.39 m x 1.09 m |
| Main Level | Living Room | 3.11 m | 2.84 m | 3.11 m x 2.84 m |
| Main Level | Den | 2.62 m | 1.91 m | 2.62 m x 1.91 m |
| Main Level | Kitchen | 3.19 m | 2.87 m | 3.19 m x 2.87 m |
| Main Level | Bedroom | 3.43 m | 2.84 m | 3.43 m x 2.84 m |
| Main Level | Bathroom | 2.41 m | 2.08 m | 2.41 m x 2.08 m |































