2012 - 181 Dundas Street E Toronto, Ontario M5A 0N5
$499,800Maintenance, Heat, Common Area Maintenance, Insurance
$399.46 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance
$399.46 MonthlyAbsolutely Stunning Unit at Grid Condos in the Heart of Downtown Toronto. Offers 1 Bedroom + Den. (Den is separate room) Open Concept. 9 Ceilings. Perfect Size Living Room with Amazing layout. Kitchen/Dining Combine. Stainless Steel Appliances, Backslash and Lots of Cupboards for Storage. Spacious Bedroom with Floor to Ceiling Window. Great Size Separate Den. Laminate Floors. En-suite Laundry. Underground Parking. Fantastic Upscale Amenities Including: 7000 Sq Ft Study & Working Space With Wifi, Printer/Scanner/Copier, 24 Hours Concierge, Outdoor Terrace with BBQs, 3,000 Sq ft Fully Equipped Fitness Room, Lounge, Media/Party Room and Guest/Visitor Suite. Close to Schools/Universities, Public Transit/Subway Station/Rail Station, Parks, Waterfront, Eaton Centre, Yonge & Dundas Square, Hospital, Major HWY Gardiner Expy/Don Valley Pkwy and All Essential Needs. (id:63269)
Property Details
| MLS® Number | C12651848 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Public Transit, Hospital, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| View Type | View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Security/concierge |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Hospital, Park, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.45 m | 2.9 m | 8.45 m x 2.9 m |
| Main Level | Dining Room | 8.45 m | 2.9 m | 8.45 m x 2.9 m |
| Main Level | Primary Bedroom | 3.28 m | 2.45 m | 3.28 m x 2.45 m |
| Main Level | Den | 2.74 m | 2.45 m | 2.74 m x 2.45 m |
| Main Level | Kitchen | 8.45 m | 2.9 m | 8.45 m x 2.9 m |

























