11 Dudley Place Brampton, Ontario L6T 3C2
$949,900
CALLING ALL INVESTORS & FIRST TIME BUYERS!Excellent Opportunity To Own This Family Friendly Home On A Child Safe Court Complete With Pool Sized Lot Adorned With Mature Landscaping. Approx 1270 Sq. Ft Bungalow With 3 Bedrooms, 2 Bedrooms Basement & 4 Washrooms Complete With Large living Area And kitchen, Separate Entrance Generate Extra Income Or Extended Family.Huge Privacy Fenced Backyard And No Sidewalk.Close To All Amenities, Rec.Centre, Schools, Shops, Parks, Public Transit & Bramalea GO.You Will Love It Here!* (id:63269)
Property Details
MLS® Number | W12397949 |
Property Type | Single Family |
Community Name | Southgate |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Wooded Area, Carpet Free |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,3 In |
Size Frontage | 48 Ft ,7 In |
Size Irregular | 48.6 X 111.3 Ft ; Irregular Shaped Lot |
Size Total Text | 48.6 X 111.3 Ft ; Irregular Shaped Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.2 m | 3.62 m | 4.2 m x 3.62 m |
Basement | Dining Room | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
Basement | Living Room | 7.4 m | 4.72 m | 7.4 m x 4.72 m |
Basement | Bedroom 4 | 3.93 m | 3.56 m | 3.93 m x 3.56 m |
Basement | Bedroom 5 | 3.56 m | 3.2 m | 3.56 m x 3.2 m |
Ground Level | Living Room | 5.54 m | 3.65 m | 5.54 m x 3.65 m |
Ground Level | Dining Room | 3.84 m | 3.16 m | 3.84 m x 3.16 m |
Ground Level | Kitchen | 3.08 m | 3.07 m | 3.08 m x 3.07 m |
Ground Level | Primary Bedroom | 4.26 m | 3.08 m | 4.26 m x 3.08 m |
Ground Level | Bedroom 2 | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
Ground Level | Bedroom 3 | 3.35 m | 2.65 m | 3.35 m x 2.65 m |
https://www.realtor.ca/real-estate/28850624/11-dudley-place-brampton-southgate-southgate
Contact Us
Contact us for more information

Satish Sodhi
Broker
www.teamsodhi.com/
facebook.com/satish.sodhi.5
ca.linkedin.com/in/satishsodhi
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900
Karmvir Sodhi
Salesperson
(647) 227-0005
www.teamsodhi.com/
www.facebook.com/Team-Sodhi-104517111673768
5865 Mclaughlin Rd #6
Mississauga, Ontario L5R 1B8
(905) 290-6777
(905) 290-6799