226 - 125 Shoreview Place Hamilton, Ontario L8E 0K3
1 Bedroom
1 Bathroom
600 - 699 ft2
Fireplace
Central Air Conditioning
Forced Air
Waterfront
$455,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$536.93 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$536.93 MonthlyINCREDIBLY SPACIOUS, WATERFRONT CONDO IN DESIRABLE STONEY CREEK COMMUNITY! THIS 1 BEDROOM PLUS DEN, OFFERS BREATHTAKING, UNOBSTRUCTED VIEWS OF THE LAKE FROM THE PRIVATE BALCONY, AS WELL AS THE MAIN BEDROOM. A LIGHT AND BRIGHT OPEN FLOOR PLAN, EAT-IN KITCHEN WITH STAINLESS STEEL APPLIANCES, NEW FLOORING AND IN-SUITE LAUNDRY ARE JUST SOME OF THE MANY FEATURES. THIS PET-FRIENDLY BUILDING OFFERS A ROOFTOP PATIO, FITNESS FACILITY, PARTY ROOM, UNDERGROUND PARKING AND STORAGE LOCKERS. THIS LOCATION IS ALSO WITHIN CLOSE PROXIMITY TO THE NEW GO STATION AND HIGHWAY ACCESS. COME ENJOY LAKESIDE LIVING AND THE NUMEROUS WALKING TRAILS ALONG THE BEACH. (id:63269)
Property Details
| MLS® Number | X12535258 |
| Property Type | Single Family |
| Community Name | Lakeshore |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Equipment Type | None |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel, Stucco |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Access Type | Public Road |
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.31 m | 2.44 m | 2.31 m x 2.44 m |
| Main Level | Primary Bedroom | 3.66 m | 2.97 m | 3.66 m x 2.97 m |
| Main Level | Den | 2.03 m | 2.36 m | 2.03 m x 2.36 m |
| Main Level | Bathroom | 2.74 m | 1.68 m | 2.74 m x 1.68 m |
| Main Level | Living Room | 3.3 m | 4.52 m | 3.3 m x 4.52 m |





















