2308 - 135 East Liberty Street Toronto, Ontario M6K 3K4
1 Bedroom
1 Bathroom
0 - 499 ft2
Central Air Conditioning
Forced Air
$2,150 MonthlyMaintenance,
$485.51 Monthly
Maintenance,
$485.51 MonthlyWelcome to the Liberty Market Tower! This stylish one-bedroom suite offers a bright, open-concept layout with floor-to-ceiling windows and a spacious balcony showcasing stunning city views. The modern kitchen features quartz countertops and stainless steel appliances. Carpet-free throughout, with high-speed internet included.Enjoy exceptional building amenities - including a gym, party/meeting room, recreation centre, rooftop deck/garden, and 24-hour concierge. Perfectly located just steps from shopping, TTC, Exhibition Place, GO Station, and vibrant local restaurants. Experience the best of urban living in the heart of the Liberty village! (id:63269)
Property Details
| MLS® Number | C12520352 |
| Property Type | Single Family |
| Community Name | Niagara |
| Communication Type | High Speed Internet |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.26 m | 3.1 m | 3.26 m x 3.1 m |
| Flat | Dining Room | 3.05 m | 2.24 m | 3.05 m x 2.24 m |
| Flat | Kitchen | 3.05 m | 2.24 m | 3.05 m x 2.24 m |
| Flat | Bedroom | 3.07 m | 2.97 m | 3.07 m x 2.97 m |





















