658 Berwick Crescent Oshawa, Ontario L1J 3E7
$2,950 Monthly
Welcome To A Beautiful,Spacious 3 + 2 Bedroom House In The Family Oriented Neighbourhood. From The Gorgeous Backyard To Large Private Driveway,This House Will Fit All The Family's Need. Spacious,Bright Living Room With Large Floor To Ceiling Window, Open Concept With Dining Room, Family Size Eat In Kitchen With W/O To Backyard, Parquet Hardwood & Vinyl Floors Thru/Out, Finished Basement With Brand New 4th and 5th Bedrooms and a Brand New washroom.Just Minutes From Schools, Amenities, Transit, 401. Don't miss out on this gem! (id:63269)
Property Details
MLS® Number | E12402617 |
Property Type | Single Family |
Community Name | McLaughlin |
Equipment Type | Water Heater |
Features | Carpet Free, Guest Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Parquet, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 29 Ft |
Size Irregular | 29 X 115 Ft |
Size Total Text | 29 X 115 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.73 m | 2.82 m | 4.73 m x 2.82 m |
Second Level | Bedroom 2 | 4.58 m | 2.77 m | 4.58 m x 2.77 m |
Second Level | Bedroom 3 | 3.39 m | 2.74 m | 3.39 m x 2.74 m |
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Ground Level | Living Room | 6.8 m | 3.3 m | 6.8 m x 3.3 m |
Ground Level | Dining Room | 6.8 m | 3.3 m | 6.8 m x 3.3 m |
Ground Level | Kitchen | 4.96 m | 3.05 m | 4.96 m x 3.05 m |
Ground Level | Eating Area | 4.96 m | 3.05 m | 4.96 m x 3.05 m |
https://www.realtor.ca/real-estate/28860552/658-berwick-crescent-oshawa-mclaughlin-mclaughlin
Contact Us
Contact us for more information

Lucy Chang
Broker
(416) 302-9563
www.lucychangrealtor.com/
www.facebook.com/lucychangrealtor
www.linkedin.com/in/lucy-chang-4803b382/
130 King St W Unit 1900b
Toronto, Ontario M5X 1E3
(888) 311-1172
(888) 311-1172
www.joinreal.com/