78 - 475 Bramalea Road Brampton, Ontario L6T 2X2
3 Bedroom
1 Bathroom
900 - 999 ft2
None
Forced Air
$429,000Maintenance, Parking, Insurance, Water
$518 Monthly
Maintenance, Parking, Insurance, Water
$518 Monthly**WELCOME TO GATES OF BRAMALEA**GREAT OPPORTUNITY**BACKING ONTO GREENSPACE**APPROX 1000SQFT**CARPORT AND PRIVATE DRIVE**3 BEDROOMS** (id:63269)
Property Details
| MLS® Number | W12556692 |
| Property Type | Single Family |
| Community Name | Southgate |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 2.58 m | 3.65 m x 2.58 m |
| Second Level | Bedroom 2 | 3.15 m | 2.2 m | 3.15 m x 2.2 m |
| Second Level | Bedroom 3 | 3.1 m | 2.28 m | 3.1 m x 2.28 m |
| Main Level | Kitchen | 4.4 m | 2.45 m | 4.4 m x 2.45 m |
| Main Level | Living Room | 4.5 m | 3.81 m | 4.5 m x 3.81 m |
| Main Level | Dining Room | 4.5 m | 3.81 m | 4.5 m x 3.81 m |




























