Main - 61 Chartway Boulevard Toronto, Ontario M1C 5J1
$3,500 Monthly
Welcome to your next home in Scarborough. This beautifully updated and freshly painted property offers the perfect balance ofcomfort, style, and convenience. Ideally located near Highway 401 and the TTC, commuting is easy, while the Pan Am SportsCentre, University of Toronto Scarborough, parks, schools, and shopping are all within walking distance. Inside, the homefeatures four spacious bedrooms and three modern bathrooms, making it an excellent fit for families of all sizes. The bright,functional layout is designed for both everyday living and entertaining, with sun-filled rooms throughout. The main floorincludes exclusive access to a washer and dryer, ensuring complete privacy, as the basement will be rented separately. Inaddition to rent, the tenant will be responsible for 65% of utilities. Managed by a dedicated AAA landlord, this property offerspeace of mind and a well-maintained living space. Dont miss the opportunity to enjoy this wonderful home in one ofScarboroughs most convenient neighbourhoods. (id:63269)
Property Details
MLS® Number | E12402158 |
Property Type | Single Family |
Community Name | Highland Creek |
Amenities Near By | Hospital, Public Transit |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.37 m | 4.47 m | 4.37 m x 4.47 m |
Second Level | Bedroom 2 | 3.02 m | 4.82 m | 3.02 m x 4.82 m |
Second Level | Bedroom 3 | 2.94 m | 3.08 m | 2.94 m x 3.08 m |
Second Level | Bedroom 4 | 3.65 m | 3.84 m | 3.65 m x 3.84 m |
Ground Level | Living Room | 5.84 m | 2.94 m | 5.84 m x 2.94 m |
Ground Level | Dining Room | 5.84 m | 2.94 m | 5.84 m x 2.94 m |
Ground Level | Kitchen | 3.6 m | 2.43 m | 3.6 m x 2.43 m |
Ground Level | Eating Area | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Ground Level | Family Room | 7 m | 3.01 m | 7 m x 3.01 m |
Contact Us
Contact us for more information

Gajan Mahakanapathy
Broker
(416) 999-2777
www.realtorgajan.com/
www.facebook.com/Gajan-Mahakanapathy-1631595977152588/
twitter.com/RealtorGajan
ca.linkedin.com/pub/mahakanapathy-ghajemukan/10/265/b24
300 Rossland Rd E #404 & 405
Ajax, Ontario L1Z 0K4
(905) 239-9222